Fixtures and events
Start Times
Tuesday: 5 minute 1255; start 1300.
Thursday: 5 minute 1855; start 1900 unless otherwise stated.
Sunday: 5 minute 0955; start 1000. Second race will follow as soon as possible after last finisher.
Cadets: 5 minute 0955, start 1000.
Pursuit starts will be from the beach.
Pro Am series will be raced during the Revill and Preston Points.
| Date | Event | High tide | |
| May 2012 | |||
| Tue 22nd | Tuesday 9 | 1307 | |
| Thu 24th | Autumn Series 4 | 1420 | |
| Sun 27th | Pursuit 3 | 0351 | |
| Cadet Series 2 | |||
| Preston / Pro Am 5 | |||
| Tue 29th | Tuesday 10 | 1823 | |
| Thu 31st | Bang and Go Back | 2037 | |
| June 2012 | |||
| Sun 3rd | Fox 2 Up 3 | 1104 | |
| Sprint 3 | |||
| Tue 5th | Tuesday 11 | 1250 | |
| Thu 7th | Revill / Pro Am 5 | 1428 | |
| Sat 9th | Traveller - Stewartby | ||
| Sun 10th | Pursuit 4 | 0415 | |
| Cadet Series 3 | |||
| Summer 4 | |||
| Tue 12th | Tuesday 12 | 1843 | |
| Thu 14th | Autumn Series 5 | 2039 | |
| Sun 17th | Fox 2 Up 4 | 1042 | |
| Sprint 4 | |||
| Tue 19th | Tuesday 13 | 1210 | |
| Thu 21st | Baker Cup | 1328 | |
| Sun 24th | Pursuit 5 | 1526 | |
| Cadet Series 4 | |||
| Preston / Pro Am 6 | |||
| Tue 26th | Tuesday 14 | 1658 | |
| Thu 28th | Revill / Pro Am 6 | 1856 | |
| Sat 30th | Traveller - Marconi - to 1st Jul | ||
| July 2012 | |||
| Sun 1st | Fox 2 Up 5 | 0943 | |
| Sprint 5 | |||
| Tue 3rd | Tuesday 15 | 1146 | |
| Thu 5th | Autumn Series 6 | 1326 | |
| Sun 8th | Preston / Pro Am 7 | 1537 | |
| Cadet Series 5 | |||
| Summer 5 | |||
| Tue 10th | Tuesday 16 | 1702 | |
| Thu 12th | Revill / Pro Am 7 | 1841 | |
| Sun 15th | Sprint 6 | 0913 | |
| Ladies and Novice Race | |||
| Tue 17th | Tuesday 17 | 1104 | |
| Thu 19th | Revill / Pro Am 8 | 1231 | |
| Sun 22nd | Preston / Pro Am 8 | 1426 | |
| Cadet Series 6 | |||
| Summer 6 | |||
| Tue 24th | Tuesday 18 | 1547 | |
| Thu 26th | Olympic Series 1 | 2012 Olympic Cup | 1725 |
| Sun 29th | Sprint Cup | 0815 | |
| Fox 2 Up 6 | |||
| Tue 31st | Tuesday 19 | 1225 | |
| August 2012 | |||
| Thu 2nd | Olympic Series 2 | 1225 | |
| Sun 5th | Preston / Pro Am 9 | 1504 | |
| Cadet Series 7 | |||
| Summer 7 | |||
| Tue 7th | Tuesday 20 | 1540 | |
| Thu 9th | Shanklin Regatta | 2 races back to back from 1400 | 1656 |
| Barbecue 1700 | |||
| Fireworks Cup | Start 1830 | ||
| Sun 12th | Sandown Regatta | 0716 | |
| Tue 14th | Tuesday 21 | 0943 | |
| Thu 16th | Revill / Pro Am 9 | 0716 | |
| Sat 18th | Nationals - Brightlingsea - to 20th | ||
| Sun 19th | Stay at Home Cup | 1326 | |
| Tue 21st | Tuesday 22 | 1444 | |
| Thu 23rd | Olympic Series 3 | 1609 | |
| Sun 26th | Pursuit 6 | 0641 | |
| Cadet Series 8 | |||
| Preston / Pro Am 10 | |||
| Tue 28th | Tuesday 23 | 0927 | |
| Thu 30th | Revill / Pro Am 10 | Start 1830 | 2338 |
| September 2012 | |||
| Sun 2nd | September Cup | 1247 | |
| Cadet Series 9 | |||
| September Series 1 | |||
| Tue 4th | Tuesday 24 | 1430 | |
| Thu 6th | September Series 2 | 1815 Start | 1534 |
| Sun 9th | Preston / Pro Am 11 | 0520 | |
| Cadet Series 10 | |||
| September Series 3 | |||
| Tue 11th | Tuesday 25 | 0755 | |
| Thu 13th | September Series 4 | 1800 Start | 2224 |
| Sun 16th | Spare race | 1221 | |
| Cadet Series 11 | |||
| September Series 5 | |||
| Tue 18th | Tuesday 26 | 1341 | |
| Thu 20th | September Series 6 | 1745 Start | 1504 |
| Sat 22nd | Traveller - Carsington - to 23rd | ||
| Sun 23rd | Spare race | 0518 | |
| Cadet Series 12 | |||
| September Series 7 | |||
| Tue 25th | Tuesday 27 | 0757 | |
| Thu 27th | September Series 8 | 1730 Start | 2231 |
| Sun 30th | Get buoys in | 1221 | |
| October 2012 | |||
| Sat 20th | Traveller - Grafham - to 21st | ||

